Vinterkast 2015 / 2016

Vinterkast 2015 / 2016 vert gjennomført på søndagar i heile perioden klokka følgjer vintertid. Det er berre ein runde som kan gjennomførast kvar søndag. Det må vera minimum 3 deltakarar som går saman for at runden skal kunna registrerast.

Det er til ei kvar tid dei fem beste rundane dine som er tellande i samandraget. Du får 100 poeng pr runde, minus antall kast brukt på runden. Så om du deltek 5 gongar eller 15 gongar treng ikkje bety så mykje det store i samandraget.

 

Sammenlagt Open

Spiller Beste runder Totalt
-3 +73 -3 +73 -3 +73 -1 +71 -1 +71 361.00
-1 +71 0 +70 0 +70 1 +69 2 +68 348.00
-3 +73 0 +70 1 +69 3 +67 5 +65 344.00
-1 +71 -1 +71 1 +69 4 +66 4 +66 343.00
0 +70 1 +69 2 +68 2 +68 2 +68 343.00
2 +68 2 +68 4 +66 7 +63 7 +63 328.00
3 +67 5 +65 6 +64 6 +64 6 +64 324.00
4 +66 6 +64 6 +64 6 +64 6 +64 322.00
4 +66 5 +65 6 +64 7 +63 7 +63 321.00
2 +68 5 +65 8 +62 10 +60 11 +59 314.00
5 +65 5 +65 7 +63 9 +61 10 +60 314.00
2 +68 7 +63 9 +61 9 +61 10 +60 313.00
5 +65 7 +63 8 +62 10 +60 11 +59 309.00
3 +67 9 +61 9 +61 10 +60 11 +59 308.00
8 +62 10 +60 12 +58 16 +54 25 +45 279.00
13 +57 16 +54 17 +53 19 +51 24 +46 261.00
9 +61 20 +50 20 +50 25 +45 206.00
9 +61 10 +60 11 +59 180.00
12 +58 15 +55 21 +49 162.00
15 +55 20 +50 23 +47 152.00
15 +55 20 +50 24 +46 151.00
22 +48 24 +46 25 +45 139.00
4 +66 9 +61 127.00
8 +62 14 +56 118.00
12 +58 13 +57 115.00
7 +63 24 +46 109.00
19 +51 32 +38 89.00
7 +63 63.00
8 +62 62.00
14 +56 56.00
14 +56 56.00
15 +55 55.00
16 +54 54.00
17 +53 53.00
17 +53 53.00
17 +53 53.00
18 +52 52.00
20 +50 50.00
21 +49 49.00
24 +46 46.00
26 +44 44.00
26 +44 44.00
28 +42 42.00

Sammenlagt Women

Spiller Beste runder Totalt
3 +67 6 +64 6 +64 7 +63 7 +63 321.00
11 +59 12 +58 12 +58 13 +57 14 +56 288.00
15 +55 18 +52 19 +51 23 +47 26 +44 249.00
17 +53 18 +52 20 +50 23 +47 26 +44 246.00
23 +47 26 +44 29 +41 32 +38 33 +37 207.00
31 +39 33 +37 33 +37 33 +37 150.00
19 +51 23 +47 23 +47 145.00
19 +51 25 +45 31 +39 135.00
21 +49 49.00
25 +45 45.00
27 +43 43.00
30 +40 40.00
43 +27 27.00

Sammenlagt Junior (< 16 år)

Spiller Beste runder Totalt
-2 +72 2 +68 3 +67 4 +66 5 +65 338.00
5 +65 7 +63 8 +62 9 +61 10 +60 311.00
10 +60 11 +59 12 +58 13 +57 13 +57 291.00
10 +60 11 +59 16 +54 16 +54 16 +54 281.00
6 +64 13 +57 14 +56 15 +55 23 +47 279.00
15 +55 15 +55 19 +51 24 +46 24 +46 253.00
27 +43 27 +43 28 +42 34 +36 37 +33 197.00
22 +48 23 +47 23 +47 24 +46 188.00
30 +40 30 +40 32 +38 41 +29 41 +29 176.00
22 +48 26 +44 31 +39 131.00
40 +30 42 +28 46 +24 48 +22 49 +21 125.00
13 +57 17 +53 110.00
32 +38 35 +35 40 +30 103.00
19 +51 22 +48 99.00
38 +32 41 +29 47 +23 84.00
23 +47 47.00
26 +44 44.00
37 +33 33.00
54 +16 16.00
85 +-15 106 +-36 -51.00

Runde 33 20.0.2016

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 31 1 69
Informasjon fjernet 33 3 67
Informasjon fjernet 35 5 65
Informasjon fjernet 36 6 64
Informasjon fjernet 37 7 63
Informasjon fjernet 38 8 62
Informasjon fjernet 38 8 62
Informasjon fjernet 39 9 61
Informasjon fjernet 43 13 57
Informasjon fjernet 44 14 56
Informasjon fjernet 49 19 51
Informasjon fjernet 53 23 47
Informasjon fjernet 70 40 30
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 32 13.0.2016

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 37 7 63
Informasjon fjernet 39 9 61
Informasjon fjernet 43 13 57
Informasjon fjernet 45 15 55
Informasjon fjernet 46 16 54
Informasjon fjernet 48 18 52
Informasjon fjernet 60 30 40
Informasjon fjernet 70 40 30
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 31 6.0.2016

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 28 -2 72
Informasjon fjernet 33 3 67
Informasjon fjernet 36 6 64
Informasjon fjernet 39 9 61
Informasjon fjernet 40 10 60
Informasjon fjernet 42 12 58
Informasjon fjernet 43 13 57
Informasjon fjernet 45 15 55
Informasjon fjernet 62 32 38
Informasjon fjernet 71 41 29
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 30 28.0.2016

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 35 5 65
Informasjon fjernet 37 7 63
Informasjon fjernet 38 8 62
Informasjon fjernet 41 11 59
Informasjon fjernet 46 16 54
Informasjon fjernet 49 19 51
Informasjon fjernet 56 26 44
Informasjon fjernet 76 46 24
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 29 21.0.2016

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 27 -3 73
Informasjon fjernet 33 3 67
Informasjon fjernet 34 4 66
Informasjon fjernet 34 4 66
Informasjon fjernet 38 8 62
Informasjon fjernet 38 8 62
Informasjon fjernet 38 8 62
Informasjon fjernet 38 8 62
Informasjon fjernet 41 11 59
Informasjon fjernet 42 12 58
Informasjon fjernet 42 12 58
Informasjon fjernet 44 14 56
Informasjon fjernet 46 16 54
Informasjon fjernet 47 17 53
Informasjon fjernet 47 17 53
Informasjon fjernet 49 19 51
Informasjon fjernet 49 19 51
Informasjon fjernet 49 19 51
Informasjon fjernet 53 23 47
Informasjon fjernet 53 23 47
Informasjon fjernet 56 26 44
Informasjon fjernet 62 32 38
Informasjon fjernet 63 33 37
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 28 14.0.2016

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 35 5 65
Informasjon fjernet 38 8 62
Informasjon fjernet 40 10 60
Informasjon fjernet 40 10 60
Informasjon fjernet 42 12 58
Informasjon fjernet 47 17 53
Informasjon fjernet 65 35 35
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 27 7.0.2016

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 35 5 65
Informasjon fjernet 38 8 62
Informasjon fjernet 42 12 58
Informasjon fjernet 43 13 57
Informasjon fjernet 43 13 57
Informasjon fjernet 45 15 55
Informasjon fjernet 53 23 47
Informasjon fjernet 63 33 37
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 26 31.0.2016

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 35 5 65
Informasjon fjernet 36 6 64
Informasjon fjernet 36 6 64
Informasjon fjernet 38 8 62
Informasjon fjernet 39 9 61
Informasjon fjernet 41 11 59
Informasjon fjernet 42 12 58
Informasjon fjernet 43 13 57
Informasjon fjernet 43 13 57
Informasjon fjernet 46 16 54
Informasjon fjernet 46 16 54
Informasjon fjernet 49 19 51
Informasjon fjernet 53 23 47
Informasjon fjernet 53 23 47
Informasjon fjernet 57 27 43
Informasjon fjernet 58 28 42
Informasjon fjernet 61 31 39
Informasjon fjernet 61 31 39
Informasjon fjernet 62 32 38
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 25 24.0.2016

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 32 2 68
Informasjon fjernet 36 6 64
Informasjon fjernet 36 6 64
Informasjon fjernet 39 9 61
Informasjon fjernet 40 10 60
Informasjon fjernet 44 14 56
Informasjon fjernet 48 18 52
Informasjon fjernet 49 19 51
Informasjon fjernet 55 25 45
Informasjon fjernet 62 32 38
Informasjon fjernet 70 40 30
Informasjon fjernet 72 42 28
Informasjon fjernet 73 43 27
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 24 17.0.2016

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 29 -1 71
Informasjon fjernet 32 2 68
Informasjon fjernet 36 6 64
Informasjon fjernet 37 7 63
Informasjon fjernet 37 7 63
Informasjon fjernet 41 11 59
Informasjon fjernet 41 11 59
Informasjon fjernet 42 12 58
Informasjon fjernet 43 13 57
Informasjon fjernet 44 14 56
Informasjon fjernet 47 17 53
Informasjon fjernet 49 19 51
Informasjon fjernet 51 21 49
Informasjon fjernet 52 22 48
Informasjon fjernet 53 23 47
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 23 10.0.2016

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 31 1 69
Informasjon fjernet 33 3 67
Informasjon fjernet 44 14 56
Informasjon fjernet 46 16 54
Informasjon fjernet 47 17 53
Informasjon fjernet 48 18 52
Informasjon fjernet 49 19 51
Informasjon fjernet 52 22 48
Informasjon fjernet 108 78 -8
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 22 3.0.2016

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 33 3 67
Informasjon fjernet 35 5 65
Informasjon fjernet 35 5 65
Informasjon fjernet 37 7 63
Informasjon fjernet 37 7 63
Informasjon fjernet 38 8 62
Informasjon fjernet 39 9 61
Informasjon fjernet 40 10 60
Informasjon fjernet 40 10 60
Informasjon fjernet 44 14 56
Informasjon fjernet 45 15 55
Informasjon fjernet 46 16 54
Informasjon fjernet 47 17 53
Informasjon fjernet 47 17 53
Informasjon fjernet 48 18 52
Informasjon fjernet 49 19 51
Informasjon fjernet 52 22 48
Informasjon fjernet 56 26 44
Informasjon fjernet 57 27 43
Informasjon fjernet 57 27 43
Informasjon fjernet 59 29 41
Informasjon fjernet 60 30 40
Informasjon fjernet 63 33 37
Informasjon fjernet 64 34 36
Informasjon fjernet 77 47 23
Informasjon fjernet 78 48 22
Informasjon fjernet 84 54 16
Informasjon fjernet 136 106 -36
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 21 2.0.2016

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 27 -3 73
Informasjon fjernet 29 -1 71
Informasjon fjernet 30 0 70
Informasjon fjernet 31 1 69
Informasjon fjernet 32 2 68
Informasjon fjernet 35 5 65
Informasjon fjernet 35 5 65
Informasjon fjernet 36 6 64
Informasjon fjernet 36 6 64
Informasjon fjernet 38 8 62
Informasjon fjernet 41 11 59
Informasjon fjernet 41 11 59
Informasjon fjernet 43 13 57
Informasjon fjernet 44 14 56
Informasjon fjernet 48 18 52
Informasjon fjernet 49 19 51
Informasjon fjernet 50 20 50
Informasjon fjernet 54 24 46
Informasjon fjernet 55 25 45
Informasjon fjernet 56 26 44
Informasjon fjernet 56 26 44
Informasjon fjernet 57 27 43
Informasjon fjernet 63 33 37
Informasjon fjernet 68 38 32
Informasjon fjernet 79 49 21
Informasjon fjernet 92 62 8
Informasjon fjernet 115 85 -15
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 20 1.0.2016

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 29 -1 71
Informasjon fjernet 30 0 70
Informasjon fjernet 32 2 68
Informasjon fjernet 33 3 67
Informasjon fjernet 34 4 66
Informasjon fjernet 37 7 63
Informasjon fjernet 39 9 61
Informasjon fjernet 41 11 59
Informasjon fjernet 44 14 56
Informasjon fjernet 45 15 55
Informasjon fjernet 45 15 55
Informasjon fjernet 46 16 54
Informasjon fjernet 47 17 53
Informasjon fjernet 48 18 52
Informasjon fjernet 51 21 49
Informasjon fjernet 52 22 48
Informasjon fjernet 52 22 48
Informasjon fjernet 53 23 47
Informasjon fjernet 67 37 33
Informasjon fjernet 71 41 29
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 19 31.0.2016

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 31 1 69
Informasjon fjernet 35 5 65
Informasjon fjernet 39 9 61
Informasjon fjernet 41 11 59
Informasjon fjernet 48 18 52
Informasjon fjernet 48 18 52
Informasjon fjernet 52 22 48
Informasjon fjernet 52 22 48
Informasjon fjernet 60 30 40
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 18 30.0.2016

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 40 10 60
Informasjon fjernet 47 17 53
Informasjon fjernet 49 19 51
Informasjon fjernet 55 25 45
Informasjon fjernet 57 27 43
Informasjon fjernet 64 34 36
Informasjon fjernet 83 53 17
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 17 29.0.2016

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 41 11 59
Informasjon fjernet 42 12 58
Informasjon fjernet 43 13 57
Informasjon fjernet 44 14 56
Informasjon fjernet 45 15 55
Informasjon fjernet 48 18 52
Informasjon fjernet 50 20 50
Informasjon fjernet 56 26 44
Informasjon fjernet 74 44 26
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 16 28.0.2016

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 34 4 66
Informasjon fjernet 34 4 66
Informasjon fjernet 37 7 63
Informasjon fjernet 38 8 62
Informasjon fjernet 40 10 60
Informasjon fjernet 40 10 60
Informasjon fjernet 40 10 60
Informasjon fjernet 40 10 60
Informasjon fjernet 44 14 56
Informasjon fjernet 46 16 54
Informasjon fjernet 46 16 54
Informasjon fjernet 49 19 51
Informasjon fjernet 50 20 50
Informasjon fjernet 54 24 46
Informasjon fjernet 55 25 45
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 15 27.0.2016

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 29 -1 71
Informasjon fjernet 34 4 66
Informasjon fjernet 36 6 64
Informasjon fjernet 37 7 63
Informasjon fjernet 38 8 62
Informasjon fjernet 39 9 61
Informasjon fjernet 42 12 58
Informasjon fjernet 42 12 58
Informasjon fjernet 43 13 57
Informasjon fjernet 43 13 57
Informasjon fjernet 45 15 55
Informasjon fjernet 45 15 55
Informasjon fjernet 45 15 55
Informasjon fjernet 45 15 55
Informasjon fjernet 48 18 52
Informasjon fjernet 49 19 51
Informasjon fjernet 52 22 48
Informasjon fjernet 53 23 47
Informasjon fjernet 62 32 38
Informasjon fjernet 67 37 33
Informasjon fjernet 84 54 16
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 14 26.0.2015

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 27 -3 73
Informasjon fjernet 30 0 70
Informasjon fjernet 32 2 68
Informasjon fjernet 32 2 68
Informasjon fjernet 33 3 67
Informasjon fjernet 34 4 66
Informasjon fjernet 34 4 66
Informasjon fjernet 35 5 65
Informasjon fjernet 35 5 65
Informasjon fjernet 37 7 63
Informasjon fjernet 37 7 63
Informasjon fjernet 38 8 62
Informasjon fjernet 39 9 61
Informasjon fjernet 40 10 60
Informasjon fjernet 41 11 59
Informasjon fjernet 42 12 58
Informasjon fjernet 44 14 56
Informasjon fjernet 45 15 55
Informasjon fjernet 45 15 55
Informasjon fjernet 47 17 53
Informasjon fjernet 48 18 52
Informasjon fjernet 50 20 50
Informasjon fjernet 51 21 49
Informasjon fjernet 54 24 46
Informasjon fjernet 55 25 45
Informasjon fjernet 60 30 40
Informasjon fjernet 70 40 30
Informasjon fjernet 73 43 27
Informasjon fjernet 84 54 16
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 13 25.0.2015

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 37 7 63
Informasjon fjernet 37 7 63
Informasjon fjernet 39 9 61
Informasjon fjernet 39 9 61
Informasjon fjernet 41 11 59
Informasjon fjernet 44 14 56
Informasjon fjernet 44 14 56
Informasjon fjernet 46 16 54
Informasjon fjernet 46 16 54
Informasjon fjernet 49 19 51
Informasjon fjernet 50 20 50
Informasjon fjernet 51 21 49
Informasjon fjernet 53 23 47
Informasjon fjernet 54 24 46
Informasjon fjernet 54 24 46
Informasjon fjernet 54 24 46
Informasjon fjernet 56 26 44
Informasjon fjernet 58 28 42
Informasjon fjernet 60 30 40
Informasjon fjernet 61 31 39
Informasjon fjernet 109 79 -9
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 12 24.0.2015

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 37 7 63
Informasjon fjernet 43 13 57
Informasjon fjernet 46 16 54
Informasjon fjernet 50 20 50
Informasjon fjernet 50 20 50
Informasjon fjernet 51 21 49
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 11 23.0.2015

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 31 1 69
Informasjon fjernet 36 6 64
Informasjon fjernet 36 6 64
Informasjon fjernet 36 6 64
Informasjon fjernet 37 7 63
Informasjon fjernet 37 7 63
Informasjon fjernet 39 9 61
Informasjon fjernet 41 11 59
Informasjon fjernet 42 12 58
Informasjon fjernet 46 16 54
Informasjon fjernet 50 20 50
Informasjon fjernet 53 23 47
Informasjon fjernet 54 24 46
Informasjon fjernet 55 25 45
Informasjon fjernet 56 26 44
Informasjon fjernet 58 28 42
Informasjon fjernet 60 30 40
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 10 21.0.2015

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 30 0 70
Informasjon fjernet 33 3 67
Informasjon fjernet 35 5 65
Informasjon fjernet 46 16 54
Informasjon fjernet 47 17 53
Informasjon fjernet 48 18 52
Informasjon fjernet 54 24 46
Informasjon fjernet 71 41 29
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 9 20.0.2015

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 34 4 66
Informasjon fjernet 35 5 65
Informasjon fjernet 37 7 63
Informasjon fjernet 37 7 63
Informasjon fjernet 38 8 62
Informasjon fjernet 40 10 60
Informasjon fjernet 47 17 53
Informasjon fjernet 47 17 53
Informasjon fjernet 49 19 51
Informasjon fjernet 50 20 50
Informasjon fjernet 53 23 47
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 8 13.0.2015

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 36 6 64
Informasjon fjernet 38 8 62
Informasjon fjernet 38 8 62
Informasjon fjernet 38 8 62
Informasjon fjernet 40 10 60
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 7 6.0.2015

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 32 2 68
Informasjon fjernet 37 7 63
Informasjon fjernet 43 13 57
Informasjon fjernet 43 13 57
Informasjon fjernet 46 16 54
Informasjon fjernet 50 20 50
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 6 29.0.2015

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 32 2 68
Informasjon fjernet 35 5 65
Informasjon fjernet 36 6 64
Informasjon fjernet 37 7 63
Informasjon fjernet 38 8 62
Informasjon fjernet 42 12 58
Informasjon fjernet 43 13 57
Informasjon fjernet 46 16 54
Informasjon fjernet 59 29 41
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 5 22.0.2015

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 35 5 65
Informasjon fjernet 35 5 65
Informasjon fjernet 36 6 64
Informasjon fjernet 39 9 61
Informasjon fjernet 43 13 57
Informasjon fjernet 52 22 48
Informasjon fjernet 70 40 30
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 4 15.0.2015

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 29 -1 71
Informasjon fjernet 35 5 65
Informasjon fjernet 35 5 65
Informasjon fjernet 37 7 63
Informasjon fjernet 40 10 60
Informasjon fjernet 40 10 60
Informasjon fjernet 41 11 59
Informasjon fjernet 42 12 58
Informasjon fjernet 42 12 58
Informasjon fjernet 48 18 52
Informasjon fjernet 50 20 50
Informasjon fjernet 52 22 48
Informasjon fjernet 63 33 37
Informasjon fjernet 88 58 12
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 3 8.0.2015

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 37 7 63
Informasjon fjernet 43 13 57
Informasjon fjernet 43 13 57
Informasjon fjernet 45 15 55
Informasjon fjernet 48 18 52
Informasjon fjernet 48 18 52
Informasjon fjernet 49 19 51
Informasjon fjernet 49 19 51
Informasjon fjernet 53 23 47
Informasjon fjernet 54 24 46
Informasjon fjernet 55 25 45
Informasjon fjernet 73 43 27
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 2 1.0.2015

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 32 2 68
Informasjon fjernet 35 5 65
Informasjon fjernet 35 5 65
Informasjon fjernet 36 6 64
Informasjon fjernet 39 9 61
Informasjon fjernet 39 9 61
Informasjon fjernet 40 10 60
Informasjon fjernet 40 10 60
Informasjon fjernet 41 11 59
Informasjon fjernet 42 12 58
Informasjon fjernet 44 14 56
Informasjon fjernet 44 14 56
Informasjon fjernet 44 14 56
Informasjon fjernet 58 28 42
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +

Runde 1 25.0.2015

Spiller Detaljer Sum +/- Poeng
Informasjon fjernet 27 -3 73
Informasjon fjernet 36 6 64
Informasjon fjernet 37 7 63
Informasjon fjernet 41 11 59
Informasjon fjernet 47 17 53
Informasjon fjernet 49 19 51
Informasjon fjernet 50 20 50
Informasjon fjernet 53 23 47
Informasjon fjernet 56 26 44
    Eagle/Ace         Birdie         Boogey         Dobbel Boogey +